Comuni ISTAT API
Endpoints
Each endpoint returns dataset in JSON FORMAT
All requests with method GET and HTTPS protocol
RESULT | URL | RESPONSE | PARAMS |
---|---|---|---|
Municipalities | https://comuni-istat-api.herokuapp.com/api/comuni | Array [] | |
Municipality's codes | https://comuni-istat-api.herokuapp.com/api/comuni/codici | Object { key: value } | |
Municipality's details | https://comuni-istat-api.herokuapp.com/api/comune/{municipalityCode} | Object { key: value } | Municipality's code |
Provinces | https://comuni-istat-api.herokuapp.com/api/province | Array [] | |
Provinces of a region | https://comuni-istat-api.herokuapp.com/api/province/{regionName} | Array [] | Region name |
Municipalities of a province | https://comuni-istat-api.herokuapp.com/api/provincia/{provinceNameShort}/comuni | Array [] | Province name (short) |
Regions | https://comuni-istat-api.herokuapp.com/api/regioni | Array [] | |
Municipalities of a region | https://comuni-istat-api.herokuapp.com/api/regione/{regionName}/comuni | Array [] | Region name |
Provinces name (short) or Car Codes | https://comuni-istat-api.herokuapp.com/api/sigle-auto | Array [] |
Data are extracted from an Excel published by ISTAT (Italian National Istitute of Statistics)
License
MIT